Please choose your preferred method of measurement:
Metric Tank Sizes & Capacities
Imperial Tank Sizes & Capacities
USA – IMPERIAL
MODEL | SECTIONS | Ø FEET | GALLONS | AREA Ft² | Floor Concrete Yd³ | WEIGHT LBS. |
---|---|---|---|---|---|---|
805 | 3 | 8.39 | 1908 | 56 | 0.9 | 861 |
1105 | 4 | 11.19 | 3538 | 99 | 1.5 | 1148 |
1405 | 5 | 14.00 | 5518 | 154 | 2.4 | 1435 |
1705 | 6 | 16.78 | 7946 | 226 | 3.5 | 1725 |
2005 | 7 | 19.58 | 10824 | 301 | 4.6 | 2010 |
2205 | 8 | 22.41 | 14150 | 397 | 6.1 | 2298 |
2505 | 9 | 25.18 | 17899 | 494 | 7.6 | 2585 |
2805 | 10 | 28.02 | 22097 | 612 | 9.5 | 2873 |
3105 | 11 | 30.77 | 26664 | 741 | 11.5 | 3160 |
3305 | 12 | 33.60 | 31680 | 881 | 13.6 | 3443 |
3605 | 13 | 36.42 | 37224 | 1042 | 16.1 | 3730 |
3905 | 14 | 39.21 | 43296 | 1203 | 18.6 | 4018 |
4205 | 15 | 41.96 | 49632 | 1385 | 21.4 | 4305 |
4505 | 16 | 44.82 | 56496 | 1568 | 24.2 | 4596 |
5005 | 18 | 50.35 | 71280 | 1987 | 30.7 | 5170 |
5605 | 20 | 56.07 | 88440 | 2459 | 38.0 | 5741 |
6205 | 22 | 61.54 | 106656 | 2975 | 46.0 | 6315 |
6405 | 23 | 64.40 | 116688 | 3254 | 50.3 | 7429 |
7005 | 25 | 69.94 | 137808 | 3845 | 29.4 | 8075 |
8105 | 29 | 81.13 | 185328 | 5166 | 78.4 | 9367 |
CYL. HT 57″ OR 145 cm or Multiples thereof (1x, 1.5x, 2x, 2.5x, 3x etc.)
BACK TO FISH FARMING TANKS
No comments:
Post a Comment